This issue:
- NEW FT DEX VERSION 27.0
- CHRISTMAS & NEW YEAR OPENING HOURS
- NORMAL BUSINESS HOURS
NEW FT DEX VERSION 27.0
The March 2021 software release includes changes to domestic meetings and proxy voting in connection with the Shareholder Rights Directive II (SRDII). We hope to have this functionality available to test in the simulator in early January ahead of its go LIVE launch in Euroclear on Monday March 15th 2021.
This new release is mainly centered around Proxy voting changes. Several File Transfer messages are being updated to newer versions and some new messages have also been added.
New File Transfer messages will be added:
Message Type | Message Name | Version |
KVCN | Execution Confirmation Input | 001 |
KVCA | Execution Confirmation Amend | 001 |
KVCP | Execution Confirmation Details Response | 001 |
KVCQ | Execution Confirmation Request | 001 |
Message Version Changes
The following message versions are being updated :
Message Type | Message Name | Retained Version(s) | New Version |
KMAN | Meeting Announcement Input | 002 | 003 |
KMAA | Meeting Announcement Amend | 002 | 003 |
KMAQ | Meeting Announcement Details Request | 002 | 003 |
KMAP | Meeting Announcement Details Response | 002 | 003 |
KPIN | Proxy Instruction Input | 001 | 002 |
KPIA | Proxy Instruction Amend | 001 | 002 |
KMIQ | Proxy Instruction Request | 001 | 002 |
KMIP | Proxy Instruction Details Response | 001 | 002 |
KPHQ | Proxy Instruction Status History Request | 001 | 002 |
KPSQ | Proxy Instruction Status Change Request | 001 | 002 |
KPSP | Proxy Instruction Status Change Response | 001 | 002 |
QPAQ | Issuer’s Agent Proxy Instruction Request | 001 | 002 |
QFCQ | File Changes Request | 23,24 | 25 |
Please visit the Euroclear website for all the latest documentation relating to this release.
For any assistance with your testing or to discuss these new changes, please contact support@sfl.co.uk
CHRISTMAS & NEW YEAR OPENING HOURS
Please see the below table for our opening hours during Christmas and New Year period :
Date | Helpdesk | Simulator and SimGUI |
Monday 21st December | Normal business hours – 8.30am to 5.30pm | 5.30am to 8.30pm |
Tuesday 22nd December | Normal business hours – 8.30am to 5.30pm | 5.30am to 8.30pm |
Wednesday 23rd December | Normal business hours – 8.30am to 5.30pm | 5.30am to 8.30pm |
Thursday 24th December | Half Day – 8.30am to 12.30pm | 5.30am to 8.30pm |
Friday 25th December | Closed | Closed |
Monday 28th December | Closed | Closed |
Tuesday 29th December | Opening hours – 9.00am to 5.00pm | 5.30am to 8.30pm |
Wednesday 30th December | Opening hours – 9.00am to 5.00pm | 5.30am to 8.30pm |
Thursday 31st December | Half Day – 8.30am to 12.30pm | 5.30am to 8.30pm |
Friday 1st January | Closed | Closed |
Monday 4th January | Normal business hours – 8.30am to 5.30pm | 5.30am to 8.30pm |
Normal Business Hours
A reminder that normal business hours are as follow :
Simulator Availability : Monday to Friday 5:30am to 8:30pm
Support Helpdesk : Monday to Friday 8:30am to 5:30pm
Note : All above times stated are for the United Kingdom.
Our normal operating hours have remained unaffected throughout the COVID pandemic and we ask you to continue to use email correspondence where possible to ensure a prompt response to your queries.
Recent Comments